This map series was published as part of the Resource Assessment Report.
| Date added: | 11/26/2007 |
| Date modified: | 08/17/2011 |
| Filesize: | 62.5 kB |
| Downloads: | 1031 |
| Date added: | 11/26/2007 |
| Date modified: | 08/17/2011 |
| Filesize: | 20.96 kB |
| Downloads: | 1094 |
| Date added: | 11/26/2007 |
| Date modified: | 11/26/2007 |
| Filesize: | 1.44 MB |
| Downloads: | 1124 |
| Date added: | 11/26/2007 |
| Date modified: | 08/17/2011 |
| Filesize: | 102.54 kB |
| Downloads: | 1051 |
Porcupine Watershed Fisheries Information Summary Report
| Date added: | 09/12/2006 |
| Date modified: | 09/28/2006 |
| Filesize: | 5.87 MB |
| Downloads: | 1226 |
NY Biophysical Overview Reference Images
| Date added: | 05/01/2006 |
| Date modified: | 05/01/2006 |
| Filesize: | 1.7 MB |
| Downloads: | 1365 |